30kg/day Ice Block Machine
100kg/day Ice Block Machine
5000kg/day Ice Block Machine
| Key Specifications | 30kg/day Machine | 100kg/day Machine |
| Ice Weight per Block | 5kg | 5kg/10kg/25kg/50kg |
| Daily Ice Output (approx.) | 30kg (10 blocks/4hrs) | 105-100kg (varies by ice weight) |
| Voltage | 220V 50HZ | 380V 50HZ |
| Power | 2KW | 6KW |
| Compressor | 2P | 6P |
| Refrigerant | R22/R410 | R22/R410 |
| Net Weight | 186kg | 350-462kg |
| Parameter | 5000kg/day Machine |
| Daily Output | 5,000 kg (5 tons) |
| Ice Block Weight | 50 kg (customizable) |
| Cooling System | Direct heat exchange (aluminum evaporator) |
| Refrigerant | R404A / R22 (optional) |
| Rated Voltage | 380V / 3P / 50Hz |
| Installed Power | 25 kW |
| Cooling Method | Water cooling / Air cooling (optional) |
| Dimensions (L×W×H) | 6200×1500×2250 mm (approx.) |
| Material | Food-grade stainless steel (main body) |
| Control System | PLC intelligent control |
| Certification | ISO / CE compliant |
















